| Speciality | Year | Tuition Fee | Language |
|---|---|---|---|
| 012 Preschool Education | 4 years | $2,200 | EN, UA, RU |
| 013 Primary Education | 4 years | $2,200 | EN, UA, RU |
| 014 Secondary Education (Biology & Human Health) | 4 years | $2,200 | EN, UA, RU |
| 014 Secondary Education (Geography) | 4 years | $2,200 | EN, UA, RU |
| 014 Secondary Education (Computer Science) | 4 years | $2,200 | EN, UA, RU |
| 014 Secondary Education (History) | 4 years | $2,200 | EN, UA, RU |
| 014 Secondary Education (Mathematics) | 4 years | $2,200 | EN, UA, RU |
| 014 Secondary Education (Language & Literature – English) | 4 years | $2,200 | EN, UA, RU |
| 014 Secondary Education (Language & Literature – German) | 4 years | $2,200 | EN, UA, RU |
| 014 Secondary Education (Language & Literature – French) | 4 years | $2,200 | EN, UA, RU |
| 014 Secondary Education (Music Arts) | 4 years | $2,200 | EN, UA, RU |
| 014 Secondary Education (Fine Arts) | 4 years | $2,200 | EN, UA, RU |
| 014 Secondary Education (Natural Sciences) | 4 years | $2,200 | EN, UA, RU |
| 014 Secondary Education (Ukrainian Language & Literature) | 4 years | $2,200 | EN, UA, RU |
| 014 Secondary Education (Physics) | 4 years | $2,200 | EN, UA, RU |
| 014 Secondary Education (Physical Education) | 4 years | $2,200 | EN, UA, RU |
| 014 Secondary Education (Chemistry) | 4 years | $2,200 | EN, UA, RU |
| 016 Special Education (Oligophrenopedagogy) | 4 years | $2,200 | EN, UA, RU |
| 016 Special Education (Speech Therapy / Logopedics) | 4 years | $2,200 | EN, UA, RU |
| 017 Physical Culture and Sports | 4 years | $2,200 | EN, UA, RU |
| 022 Design | 4 years | $2,200 | EN, UA, RU |
| 023 Fine Arts, Decorative Arts, Restoration | 4 years | $2,200 | EN, UA, RU |
| 024 Choreography | 4 years | $2,200 | EN, UA, RU |
| 035 Philology | 4 years | $2,200 | EN, UA, RU |
| 051 Economics | 4 years | $2,200 | EN, UA, RU |
| 052 Political Science | 4 years | $2,200 | EN, UA, RU |
| 053 Psychology | 4 years | $2,200 | EN, UA, RU |
| 081 Law | 4 years | $2,200 | EN, UA, RU |
| 091 Biology | 4 years | $2,200 | EN, UA, RU |
| 231 Social Work | 4 years | $2,200 | EN, UA, RU |
| Speciality | Year | Tuition Fee | Language |
|---|---|---|---|
| 011 Educational and Pedagogical Sciences | 1.5 years | $2,500 | EN, UA, RU |
| 012 Preschool Education | 1.5 years | $2,500 | EN, UA, RU |
| 013 Primary Education | 1.5 years | $2,500 | EN, UA, RU |
| 014 Secondary Education (Computer Science) | 1.5 years | $2,500 | EN, UA, RU |
| 014.03 Secondary Education (History and Civic Education) | 1.5 years | $2,500 | EN, UA, RU |
| 014 Secondary Education (Biology and Human Health) | 1.5 years | $2,500 | EN, UA, RU |
| 014 Secondary Education (Mathematics) | 1.5 years | $2,500 | EN, UA, RU |
| 014 Secondary Education (English Language and Foreign Literature) | 1.5 years | $2,500 | EN, UA, RU |
| 014 Secondary Education (Arts – Fine Arts) | 1.5 years | $2,500 | EN, UA, RU |
| 014 Secondary Education (Arts – Music Arts) | 1.5 years | $2,500 | EN, UA, RU |
| 014 Secondary Education (Natural Sciences) | 1.5 years | $2,500 | EN, UA, RU |
| 014 Secondary Education (Ukrainian Language and Literature + Foreign Literature) | 1.5 years | $2,500 | EN, UA, RU |
| 014 Secondary Education (Ukrainian Language and Literature + English) | 1.5 years | $2,500 | EN, UA, RU |
| 014 Secondary Education (Physics and Astronomy) | 1.5 years | $2,500 | EN, UA, RU |
| 014 Secondary Education (Physical Education) | 1.5 years | $2,500 | EN, UA, RU |
| 014 Secondary Education (Chemistry) | 1.5 years | $2,500 | EN, UA, RU |
| 016 Special Education (Correctional Psychopedagogy) | 1.5 years | $2,500 | EN, UA, RU |
| 016 Special Education (Speech Therapy / Logopedics) | 1.5 years | $2,500 | EN, UA, RU |
| 016 Special Education (Typhlopedagogy / Surdopedagogy) | 1.5 years | $2,500 | EN, UA, RU |
| 017 Physical Culture and Sports | 1.5 years | $2,500 | EN, UA, RU |
| 022 Design | 1.5 years | $2,500 | EN, UA, RU |
| 024 Choreography | 1.5 years | $2,500 | EN, UA, RU |
| 035 Philology | 1.5 years | $2,500 | EN, UA, RU |
| 051 Economics | 1.5 years | $2,500 | EN, UA, RU |
| 052 Political Science | 1.5 years | $2,500 | EN, UA, RU |
| 053 Psychology | 1.5 years | $2,500 | EN, UA, RU |
| 073 Management | 1.5 years | $2,500 | EN, UA, RU |
| 081 Law | 1.5 years | $2,500 | EN, UA, RU |
| 091 Biology and Biochemistry | 1.5 years | $2,500 | EN, UA, RU |
| 231 Social Work | 1.5 years | $2,500 | EN, UA, RU |
| Speciality | Year | Tuition Fee | Language |
|---|---|---|---|
| A1 Educational and Pedagogical Sciences | 4 years | $3,500 | EN, UA, RU |
| A5 Professional Education | 4 years | $3,500 | EN, UA, RU |
| A7 Physical Culture and Sports | 4 years | $3,500 | EN, UA, RU |
| B9 History and Archaeology | 4 years | $3,500 | EN, UA, RU |
| B10 Philosophy | 4 years | $3,500 | EN, UA, RU |
| B11 Philology | 4 years | $3,500 | EN, UA, RU |
| C2 Political Science | 4 years | $3,500 | EN, UA, RU |
| C4 Psychology | 4 years | $3,500 | EN, UA, RU |
| D8 Law | 4 years | $3,500 | EN, UA, RU |
| E1 Biology | 4 years | $3,500 | EN, UA, RU |
The history of pedagogical University goes back to 1803; the first students were admitted to the university on September 1, 1811. Educational activities of V.Karazin, G.Kvitka-Osnovyanenko, P.Gulak-Artemovsky and others contributed to its establishment. The educational establishment became Alma Mater for lots of famous scientists, writers, artists, sportsmen and teachers providing its students with deep knowledge and moulding their personality. Kharkiv State Pedagogical University is one of the oldest in Ukraine; it has gained wide educational and scientific experience, interesting history and distinctive traditions. In 1991 administration, lecturers, workers of the university and students saved up money and erected the monument to G.S.Skovoroda on the territory of the university. It was not only the manifestation of deep love and respect for the philosopher, it also proved to be the symbol of pedagogical science, pedagogical mastery, selfperfection, great achievements of educationalists and teachers in Slobozhanschina. More than 190 years (first as an institute and since 1994 as a university) Kharkiv State Pedagogical University has been providing training of highly qualified specialists. Today it is one of the leading higher educational pedagogical establishments in Ukraine with complex structure. It comprises 47 educational establishments (schools, colleges, lyceums, gymnasiums) and 8 institutes (The Institute of World languages, The Institute of Economics and Law, The Institute of Postgraduate Education, The Institute of Arts, The Institute of Primary Education and Psychology, The Institute of Natural Science and Mathematics, The Institute of Ukrainian Kozatstvo, Pedagogics and Psychology Research Institute) which include 17 departments; 60 chairs with more than 700 professors and lecturers carry out the educational process in the University. The University also provides studies for those working on their Candidate of Science (in 34 specialities) and Doctorate (in 22 specialities) theses.
Key Dates
Standard Admission:
1 of October – application deadline (request an Invitation to study).
25 of October – arrival deadline (the final date you must arrive at the University).
Late Admission:
30 of January – application deadline (request an Invitation to study).
25 of February – arrival deadline (the final date you must arrive at the University).
There are no application deadlines (request an Invitation to study).
But you have to arrive at the University during the 6 months after you have gotten an Invitation.
1 of May-15 of August – a period when the Preparatory Department does not accept new arrivals.
Admission Process
First stage (before arrival):
1. Request the University for an Invitation to study in Ukraine.
2. Collect all required documents for getting Student Visa for Ukraine.
3. Notify the University about your arrival date and time. It is a must requirement! In case you don’t do that, the University will not be able to send a Confirmation letter to the State Border Guard Service of Ukraine. As a result, you will be you will be banned from entering the country and you will be sent back home right from the Ukrainian airport.
Second stage (after arrival):
1. Bring the required package of documents to the University.
2. Pass an interview on the main subjects of a chosen specialty (e.g. Math, Chemistry etc.) if necessary.
3. Make a payment for the study and hostel.
4. Pass a medical examination.
5. Open a bank account.
6. Temporary residence permit for students in Ukraine.
Currently, the information is not available
At present, the University does not provide any financial aid.
![]()
WE ALSO RECOMMEND












