| Speciality | Year | Tuition Fee | Language |
|---|---|---|---|
| Biology and Biochemistry | 4 years | $1,500 | UA |
| Secondary Education (Biology and Human Health) | 4 years | $1,500 | UA |
| Agronomy | 4 years | $1,500 | UA |
| Secondary Education (Geography) | 4 years | $1,500 | UA |
| Geography | 4 years | $1,500 | UA |
| Geodesy and Land Management | 4 years | $1,500 | UA |
| Forestry | 4 years | $1,500 | UA |
| Economics – Finance and Credit | 4 years | $1,500 | UA |
| Economics – Customs and Valuation | 4 years | $1,500 | UA |
| Economics – Accounting, Auditing and Taxation | 4 years | $1,500 | UA |
| Economics – Enterprise Economics | 4 years | $1,500 | UA |
| Economics – Logistics | 4 years | $1,500 | UA |
| Economics – Personnel Management and Labour Economics | 4 years | $1,500 | UA |
| Economics – International Commerce | 4 years | $1,500 | UA |
| Computer Engineering | 4 years | $1,500 | UA |
| Applied Mechanics | 4 years | $1,500 | UA |
| Automation and Computer-Integrated Technologies | 4 years | $1,500 | UA |
| Electronics | 4 years | $1,500 | UA |
| Construction and Civil Engineering | 4 years | $1,500 | UA |
| Secondary Education (Physical Education) | 4 years | $1,500 | UA |
| Physical Therapy and Rehabilitation | 4 years | $1,500 | UA |
| Special Education | 4 years | $1,500 | UA |
| Psychology | 4 years | $1,500 | UA |
| Public Health | 4 years | $1,500 | UA |
| Secondary Education (English Language and Foreign Literature) | 4 years | $1,500 | UA |
| Secondary Education (German Language and Foreign Literature) | 4 years | $1,500 | UA |
| Secondary Education (French Language and Foreign Literature) | 4 years | $1,500 | UA |
| Secondary Education (Romanian Language and Foreign Literature) | 4 years | $1,500 | UA |
| Philology (Germanic Languages and Literatures, including translation, first – English) | 4 years | $1,500 | UA |
| Philology (Germanic Languages and Literatures, including translation, first – German) | 4 years | $1,500 | UA |
| Philology (Romance Languages and Literatures, including translation, first – French) | 4 years | $1,500 | UA |
| Software Engineering | 4 years | $1,500 | UA |
| Computer Science and Information Technologies (Computer Science) | 4 years | $1,500 | UA |
| Computer Science and Information Technologies (Informatics) | 4 years | $1,500 | UA |
| Information Systems and Technologies | 4 years | $1,500 | UA |
| Secondary Education (History and Civic Education) | 4 years | $1,500 | UA |
| History and Archaeology (Central European Studies: History, Archaeology, Ethnology) | 4 years | $1,500 | UA |
| International Relations | 4 years | $1,500 | UA |
| Geography and Regional Studies (Local Studies) | 4 years | $1,500 | UA |
| Marketing | 4 years | $1,500 | UA |
| Management | 4 years | $1,500 | UA |
| Culturology and Museology | 4 years | $1,500 | UA |
| Mathematics | 4 years | $1,500 | UA |
| Applied Mathematics | 4 years | $1,500 | UA |
| System Analysis and Data Science | 4 years | $1,500 | UA |
| Secondary Education (Mathematics) | 4 years | $1,500 | UA |
| International Economic Relations | 4 years | $1,500 | UA |
| Digital Technologies in International Business | 4 years | $1,500 | UA |
| International Business | 4 years | $1,500 | UA |
| Applied Linguistics | 4 years | $1,500 | UA |
| Political Science | 4 years | $1,500 | UA |
| Public Management and Administration | 4 years | $1,500 | UA |
| Sociology | 4 years | $1,500 | UA |
| Social Work | 4 years | $1,500 | UA |
| Philosophy | 4 years | $1,500 | UA |
| Preschool Education | 4 years | $1,500 | UA |
| Primary Education | 4 years | $1,500 | UA |
| Tourism and Recreation | 4 years | $1,500 | UA |
| Hotel and Restaurant Business and Catering | 4 years | $1,500 | UA |
| Motor Transport | 4 years | $1,500 | UA |
| Secondary Education (Physics) | 4 years | $1,500 | UA |
| Physics and Astronomy | 4 years | $1,500 | UA |
| Applied Physics and Nanomaterials | 4 years | $1,500 | UA |
| Cybersecurity (Security of Information and Communication Systems) | 4 years | $1,500 | UA |
| Cybersecurity (Technical Information Protection Systems) | 4 years | $1,500 | UA |
| Micro- and Nanosystem Engineering | 4 years | $1,500 | UA |
| Telecommunications and Radio Engineering | 4 years | $1,500 | UA |
| Biomedical Engineering | 4 years | $1,500 | UA |
| Secondary Education (Ukrainian Language and Literature, Foreign Literature) | 4 years | $1,500 | UA |
| Secondary Education (Ukrainian Language and Literature, English Language and Literature) | 4 years | $1,500 | UA |
| Philology (Ukrainian Language and Literature) | 4 years | $1,500 | UA |
| Philology (Slovak Language and Literature) | 4 years | $1,500 | UA |
| Philology (Czech Language and Literature) | 4 years | $1,500 | UA |
| Journalism (Journalism; Advertising and Public Relations; International Journalism) | 4 years | $1,500 | UA |
| Secondary Education (Chemistry) | 4 years | $1,500 | UA |
| Chemistry | 4 years | $1,500 | UA |
| Ecology | 4 years | $1,500 | UA |
| Law | 4 years | $1,500 | UA |
| Law Enforcement | 4 years | $1,500 | UA |
| International Law | 4 years | $1,500 | UA |
| Nursing | 4 years | $2,100 | UA |
No specialities match your search.
Fees for non-medical programmes are approximate. Please contact us for the current fee.
| Speciality | Year | Tuition Fee | Language |
|---|---|---|---|
| Medicine | 6 years | $4,300/3,700 | EN, UA |
| Dentistry | 5 years | $4,000/3,700 | EN, UA |
| Pharmacy | 5 years | $3,700 | UA |
| Secondary Education (English Language and Foreign Literature) | 1.5 years | $2,000 | UA |
| Secondary Education (German Language and Foreign Literature) | 1.5 years | $2,000 | UA |
| Philology (Germanic Languages and Literatures, including translation, first – English) | 1.5 years | $2,000 | UA |
| Software Engineering | 1.5 years | $2,000 | UA |
| Computer Science and Information Technologies | 1.5 years | $2,000 | UA |
| Secondary Education (History and Civic Education) | 1.5 years | $2,000 | UA |
| History and Archaeology | 1.5 years | $2,000 | UA |
| International Relations | 1.5 years | $2,000 | UA |
| Marketing | 1.5 years | $2,000 | UA |
| Management (Business Administration) | 1.5 years | $2,000 | UA |
| Mathematics | 1.5 years | $2,000 | UA |
| Applied Mathematics | 1.5 years | $2,000 | UA |
| System Analysis and Data Science | 1.5 years | $2,000 | UA |
| Secondary Education (Mathematics) | 1.5 years | $2,000 | UA |
| Tourism and Recreation | 1.5 years | $2,000 | UA |
| Educational and Pedagogical Sciences | 1.5 years | $2,000 | UA |
No specialities match your search.
Fees for non-medical programmes are approximate. Please contact us for the current fee.
| Speciality | Year | Tuition Fee | Language |
|---|---|---|---|
| Medicine | 4 years | $4,500/4,000 | EN, UA |
| Dentistry | 4 years | $4,500/4,000 | EN, UA |
| Computer Science and Information Technologies | 4 years | $2,500 | UA |
| History and Archaeology | 4 years | $2,500 | UA |
| Mathematics | 4 years | $2,500 | UA |
| Applied Mathematics | 4 years | $2,500 | UA |
No specialities match your search.
Fees for non-medical programmes are approximate. Please contact us for the current fee.
Uzhhorod National University (UzhNU) is a classical state university in Uzhhorod, in Transcarpathia, right on the border with the European Union (Slovakia and Hungary). Founded in 1945, it was the first higher education institution in Transcarpathia; it received national status in 2000 and holds the highest (IV) level of accreditation.
Over the decades UzhNU has built a strong scientific base and wide international cooperation, and is known as a modern European university open to Ukrainian and international students. It offers programmes in the humanities, natural sciences, economics and social sciences, engineering, IT and medicine — including Slovak, Czech and Romanian philology and Central European studies that reflect its location.
International students can study Medicine and Dentistry in English (Medical Faculty No. 2) or Ukrainian; most other programmes are taught in Ukrainian.
International students apply for an invitation to study with their education document, passport and photo, then apply for a study visa. The university’s Center for Pre-University Training and Work with Foreign Citizens supports international applicants and runs the preparatory course.
We help you with every step.