Home » Universities » Ukrainian State University of Science and Technologies
| Speciality | Year | Tuition Fee | Language |
|---|---|---|---|
| Cybersecurity and Information Protection | 4 years | $2,200 | UA |
| Computer Science | 4 years | $2,500/2,200 | EN, UA |
| Computer Engineering | 4 years | $2,500/2,200 | EN, UA |
| Software Engineering | 4 years | $2,200 | UA |
| Information Systems and Technologies | 4 years | $2,200 | UA |
| Civil Security | 4 years | $2,200 | UA |
| Pharmacy | 4 years | $2,200 | UA |
| Therapy and Rehabilitation | 4 years | $2,200 | UA |
| Social Work and Counselling | 4 years | $2,200 | UA |
| Trade | 4 years | $2,200 | UA |
| Public Management and Administration | 4 years | $2,200 | UA |
| Marketing | 4 years | $2,200 | UA |
| Finance, Banking, Insurance and Stock Market | 4 years | $2,200 | UA |
| Accounting and Taxation | 4 years | $2,200 | UA |
| Management | 4 years | $2,500/2,200 | EN, UA |
| Law | 4 years | $2,200 | UA |
| Information, Library and Archival Studies | 4 years | $2,200 | UA |
| Culturology | 4 years | $2,200 | UA |
| Fine Arts, Decorative Arts, Restoration | 4 years | $2,200 | UA |
| Design | 4 years | $2,200 | UA |
| Theology | 4 years | $2,200 | UA |
| Philosophy | 4 years | $2,200 | UA |
| History and Archaeology | 4 years | $2,200 | UA |
| Philology | 4 years | $2,200 | UA |
| Physical Culture and Sports | 4 years | $2,200 | UA |
| Secondary Education | 4 years | $2,200 | UA |
| Professional Education | 4 years | $2,200 | UA |
| Chemistry | 4 years | $2,200 | UA |
| Ecology | 4 years | $2,200 | UA |
| Economics | 4 years | $2,200 | UA |
| Psychology | 4 years | $2,200 | UA |
| Journalism | 4 years | $2,200 | UA |
| Biotechnology and Bioengineering | 4 years | $2,200 | UA |
| Geodesy and Land Management | 4 years | $2,200 | UA |
| Publishing and Printing | 4 years | $2,200 | UA |
| Aviation and Rocket-Space Engineering | 4 years | $2,200 | UA |
| Metallurgy | 4 years | $2,200 | UA |
| Information and Measurement Technologies | 4 years | $2,200 | UA |
| Food Technologies | 4 years | $2,200 | UA |
| Environmental Protection Technologies | 4 years | $2,200 | UA |
| Automation, Computer-Integrated Technologies and Robotics | 4 years | $2,200 | UA |
| Materials Science | 4 years | $2,200 | UA |
| Applied Mechanics | 4 years | $2,200 | UA |
| Mechanical Engineering | 4 years | $2,200 | UA |
| Construction and Civil Engineering | 4 years | $2,200 | UA |
| Architecture and Urban Planning | 4 years | $2,200 | UA |
| Biomedical Engineering | 4 years | $2,200 | UA |
| Chemical Technologies and Engineering | 4 years | $2,500/2,200 | EN, UA |
| Electrical Engineering | 4 years | $2,200 | UA |
| Power Generation | 4 years | $2,200 | UA |
| Hotel and Restaurant Business and Catering | 4 years | $2,200 | UA |
| Tourism and Recreation | 4 years | $2,200 | UA |
| Railway Transport | 4 years | $2,200 | UA |
| Motor Transport | 4 years | $2,200 | UA |
| Occupational Safety | 4 years | $2,200 | UA |
No specialities match your search.
Official fees for international students (per year). Specialities are shown at speciality level — USUST offers more than 110 Bachelor programmes; please ask us for the exact programme.
| Speciality | Year | Tuition Fee | Language |
|---|---|---|---|
| Cybersecurity and Information Protection | 1.5 years | $2,300 | UA |
| Computer Science | 1.5 years | $2,300 | UA |
| Computer Engineering | 1.5 years | $2,300 | UA |
| Software Engineering | 1.5 years | $2,300 | UA |
| Information Systems and Technologies | 1.5 years | $2,300 | UA |
| Civil Security | 1.5 years | $2,300 | UA |
| Pharmacy | 1.5 years | $2,300 | UA |
| Therapy and Rehabilitation | 1.5 years | $2,300 | UA |
| Social Work and Counselling | 1.5 years | $2,300 | UA |
| Trade | 1.5 years | $2,300 | UA |
| Public Management and Administration | 1.5 years | $2,300 | UA |
| Marketing | 1.5 years | $2,300 | UA |
| Finance, Banking, Insurance and Stock Market | 1.5 years | $2,300 | UA |
| Accounting and Taxation | 1.5 years | $2,300 | UA |
| Management | 1.5 years | $2,300 | UA |
| Law | 1.5 years | $2,300 | UA |
| Information, Library and Archival Studies | 1.5 years | $2,300 | UA |
| Culturology | 1.5 years | $2,300 | UA |
| Fine Arts, Decorative Arts, Restoration | 1.5 years | $2,300 | UA |
| Design | 1.5 years | $2,300 | UA |
| Philosophy | 1.5 years | $2,300 | UA |
| History and Archaeology | 1.5 years | $2,300 | UA |
| Philology | 1.5 years | $2,300 | UA |
| Physical Culture and Sports | 1.5 years | $2,300 | UA |
| Chemistry | 1.5 years | $2,300 | UA |
| Ecology | 1.5 years | $2,300 | UA |
| Economics | 1.5 years | $2,300 | UA |
| Psychology | 1.5 years | $2,300 | UA |
| Journalism | 1.5 years | $2,300 | UA |
| Biotechnology and Bioengineering | 1.5 years | $2,300 | UA |
| Geodesy and Land Management | 1.5 years | $2,300 | UA |
| Publishing and Printing | 1.5 years | $2,300 | UA |
| Aviation and Rocket-Space Engineering | 1.5 years | $2,300 | UA |
| Metallurgy | 1.5 years | $2,300 | UA |
| Information and Measurement Technologies | 1.5 years | $2,300 | UA |
| Food Technologies | 1.5 years | $2,300 | UA |
| Environmental Protection Technologies | 1.5 years | $2,300 | UA |
| Automation, Computer-Integrated Technologies and Robotics | 1.5 years | $2,300 | UA |
| Materials Science | 1.5 years | $2,300 | UA |
| Applied Mechanics | 1.5 years | $2,300 | UA |
| Mechanical Engineering | 1.5 years | $2,300 | UA |
| Construction and Civil Engineering | 1.5 years | $2,300 | UA |
| Architecture and Urban Planning | 1.5 years | $2,300 | UA |
| Biomedical Engineering | 1.5 years | $2,300 | UA |
| Chemical Technologies and Engineering | 1.5 years | $2,300 | UA |
| Electrical Engineering | 1.5 years | $2,300 | UA |
| Power Generation | 1.5 years | $2,300 | UA |
| Hotel and Restaurant Business and Catering | 1.5 years | $2,300 | UA |
| Tourism and Recreation | 1.5 years | $2,300 | UA |
| Railway Transport | 1.5 years | $2,300 | UA |
| Motor Transport | 1.5 years | $2,300 | UA |
| Occupational Safety | 1.5 years | $2,300 | UA |
No specialities match your search.
Official fee for international students (per year). USUST offers more than 100 Master programmes; please ask us for the exact programme.
| Speciality | Year | Tuition Fee | Language |
|---|---|---|---|
| Computer Science | 4 years | $3,300 | UA |
| Computer Engineering | 4 years | $3,300 | UA |
| Software Engineering | 4 years | $3,300 | UA |
| Electrical Engineering | 4 years | $3,300 | UA |
| Power Generation | 4 years | $3,300 | UA |
| Metallurgy | 4 years | $3,300 | UA |
| Materials Science | 4 years | $3,300 | UA |
| Applied Mechanics | 4 years | $3,300 | UA |
| Mechanical Engineering | 4 years | $3,300 | UA |
| Construction and Civil Engineering | 4 years | $3,300 | UA |
| Architecture and Urban Planning | 4 years | $3,300 | UA |
| Chemical Technologies and Engineering | 4 years | $3,300 | UA |
| Railway Transport | 4 years | $3,300 | UA |
| Economics | 4 years | $3,300 | UA |
| Management | 4 years | $3,300 | UA |
No specialities match your search.
Official fee for international students (per year). The list shows the main PhD specialities — please ask us for the full list.
The Ukrainian State University of Science and Technologies (USUST) is a large state university in Dnipro with the highest (IV) level of accreditation. It was established on 31 March 2021 by merging several well-known Dnipro universities — including the Dnipro National University of Railway Transport and the National Metallurgical Academy of Ukraine, later joined by the Prydniprovska State Academy of Civil Engineering and Architecture, the Ukrainian State University of Chemical Technology and the Prydniprovska State Academy of Physical Culture and Sports.
Today USUST has 24 faculties, 7 research institutes and about 120 departments, and more than 12,000 students. It offers a full range of levels — Bachelor, Master and PhD — in engineering, transport, metallurgy, construction and architecture, chemistry, IT, economics, humanities, sport and creative fields, with strong infrastructure for research and practical training.
Computer Science, Computer Engineering, Chemical Technologies and Management are taught in English at Bachelor level; other programmes are taught in Ukrainian.
International students apply for an invitation to study with their education document, passport and photo, then apply for a study visa.
The preparatory department (10 months) prepares international students for admission. We help you with every step.