Home » Universities » Oles Honchar Dnipro National University
| Speciality | Year | Tuition Fee | Language |
|---|---|---|---|
| Philology (English, Translation) | 4 years | $1,550 | UA |
| Philology (Chinese) | 4 years | $1,550 | UA |
| Philology (Japanese) | 4 years | $1,550 | UA |
| Philology (German) | 4 years | $1,550 | UA |
| Philology (French) | 4 years | $1,550 | UA |
| Philology (Ukrainian Language and Literature) | 4 years | $1,500 | UA |
| Philology (Russian) | 4 years | $1,500 | UA |
| Fine Arts, Decorative Arts, Restoration | 4 years | $1,500 | UA |
| Design | 4 years | $1,550 | UA |
| International Relations, Public Communications and Regional Studies (International Relations; International Information) | 4 years | $1,550 | UA |
| Political Science | 4 years | $1,550 | UA |
| Sociology | 4 years | $1,550 | UA |
| Social Work | 4 years | $1,500 | UA |
| Philosophy | 4 years | $1,500 | UA |
| Religious Studies | 4 years | $1,500 | UA |
| Journalism (Journalism; Advertising and Public Relations; Publishing and Editing) | 4 years | $1,550 | UA |
| International Economic Relations (International Economic Relations; International Economics) | 4 years | $1,550 | UA |
| Tourism | 4 years | $1,550 | UA |
| Management (Personnel Management and Labour Economics; Management) | 4 years | $1,550 | UA |
| Finance, Banking and Insurance | 4 years | $1,550 | UA |
| Economics (Economic Cybernetics; Applied Statistics) | 4 years | $1,550 | UA |
| Marketing | 4 years | $1,550 | UA |
| Accounting and Taxation (Accounting and Auditing) | 4 years | $1,550 | UA |
| Entrepreneurship, Trade and Stock Exchange Activities (Enterprise Economics) | 4 years | $1,550 | UA |
| History and Archaeology | 4 years | $1,500 | UA |
| Special Education (Correctional Education) | 4 years | $1,500 | UA |
| Psychology | 4 years | $1,550 | UA |
| Law | 4 years | $1,550 | UA |
| Computer Science and Information Technology (Computer Science) | 4 years | $1,550 | UA |
| Telecommunications and Radio Engineering (Radioelectronic Devices; Telecommunications) | 4 years | $1,500 | UA |
| Computer Engineering | 4 years | $1,550 | UA |
| Micro- and Nanosystems Engineering (Micro- and Nanoelectronics) | 4 years | $1,500 | UA |
| Applied Physics and Nanomaterials (Applied Physics) | 4 years | $1,500 | UA |
| Physics and Astronomy | 4 years | $1,500 | UA |
| Chemical Technology and Engineering | 4 years | $1,500 | UA |
| Food Technology (Food Technology and Engineering) | 4 years | $1,500 | UA |
| Chemistry | 4 years | $1,500 | UA |
| Biology | 4 years | $1,500 | UA |
| Ecology (Ecology, Environmental Protection and Sustainable Use of Nature) | 4 years | $1,500 | UA |
| Biotechnology and Bioengineering (Biotechnology) | 4 years | $1,500 | UA |
| Technologies of Medical Diagnostics and Treatment (Laboratory Diagnostics) | 4 years | $1,550 | UA |
| Earth Sciences (Geography; Hydrometeorology; Geology) | 4 years | $1,500 | UA |
| Computer Science and Information Technology (Informatics) | 4 years | $1,550 | UA |
| Applied Mathematics | 4 years | $1,500 | UA |
| Software Engineering | 4 years | $1,550 | UA |
| System Analysis | 4 years | $1,500 | UA |
| Applied Mathematics (Mechanics) | 4 years | $1,500 | EN |
| Mathematics | 4 years | $1,500 | UA |
| Statistics | 4 years | $1,500 | UA |
| Thermal Power Engineering | 4 years | $1,500 | UA |
| Aviation and Rocket and Space Engineering (Aviation and Rocket Engineering; Aircraft Engines and Power Plants) | 4 years | $1,500 | EN |
| Telecommunications and Radio Engineering (Radio Engineering) | 4 years | $1,500 | UA |
| Applied Mechanics (Applied Mechanics; Mechanical Engineering) | 4 years | $1,500 | UA |
| Avionics | 4 years | $1,500 | UA |
| Cybersecurity (Technical Information Protection Systems) | 4 years | $1,550 | UA |
| Automation and Computer-Integrated Technologies (Instrumentation) | 4 years | $1,500 | UA |
| Materials Science (Engineering Materials Science) | 4 years | $1,500 | UA |
| Electrical Power Engineering, Electrical Engineering and Electromechanics (Electrical Engineering and Electrical Technologies) | 4 years | $1,500 | UA |
No specialities match your search.
| Speciality | Year | Tuition Fee | Language |
|---|---|---|---|
| Philology (English, Translation) | 1.5 years | $1,850 | UA |
| Philology (Chinese) | 1.5 years | $1,850 | UA |
| Philology (Japanese) | 1.5 years | $1,850 | UA |
| Philology (German) | 1.5 years | $1,850 | UA |
| Philology (French) | 1.5 years | $1,850 | UA |
| Philology (Ukrainian Language and Literature) | 1.5 years | $1,500 | UA |
| Philology (Russian) | 1.5 years | $1,500 | UA |
| International Relations, Public Communications and Regional Studies (International Relations; International Information) | 1.5 years | $1,850 | UA |
| Political Science | 1.5 years | $1,850 | UA |
| Sociology | 1.5 years | $1,850 | UA |
| Social Work | 1.5 years | $1,500 | UA |
| Philosophy | 1.5 years | $1,500 | UA |
| Religious Studies | 1.5 years | $1,500 | UA |
| Journalism (Journalism; Advertising and Public Relations; Publishing and Editing) | 1.5 years | $1,850 | UA |
| International Economic Relations (International Economic Relations; International Economics) | 1.5 years | $1,850 | UA |
| Management (Personnel Management and Labour Economics; Management) | 1.5 years | $1,850 | UA |
| Finance, Banking and Insurance | 1.5 years | $1,850 | UA |
| Economics (Economic Cybernetics; Applied Statistics) | 1.5 years | $1,850 | UA |
| Marketing | 1.5 years | $1,850 | UA |
| Accounting and Taxation (Accounting and Auditing) | 1.5 years | $1,850 | UA |
| Entrepreneurship, Trade and Stock Exchange Activities (Enterprise Economics) | 1.5 years | $1,850 | UA |
| History and Archaeology | 1.5 years | $1,500 | UA |
| Special Education (Correctional Education) | 1.5 years | $1,500 | UA |
| Psychology | 1.5 years | $1,850 | UA |
| Law | 1.5 years | $1,850 | UA |
| Computer Science and Information Technology (Computer Science) | 1.5 years | $1,850 | UA |
| Telecommunications and Radio Engineering (Radioelectronic Devices; Telecommunications) | 1.5 years | $1,500 | UA |
| Computer Engineering | 1.5 years | $1,850 | UA |
| Micro- and Nanosystems Engineering (Micro- and Nanoelectronics) | 1.5 years | $1,500 | UA |
| Applied Physics and Nanomaterials (Applied Physics) | 1.5 years | $1,500 | UA |
| Physics and Astronomy | 1.5 years | $1,500 | UA |
| Chemical Technology and Engineering | 1.5 years | $1,500 | UA |
| Food Technology (Food Technology and Engineering) | 1.5 years | $1,500 | UA |
| Chemistry | 1.5 years | $1,500 | UA |
| Biology | 1.5 years | $1,500 | UA |
| Ecology (Ecology, Environmental Protection and Sustainable Use of Nature) | 1.5 years | $1,500 | UA |
| Technologies of Medical Diagnostics and Treatment (Laboratory Diagnostics) | 1.5 years | $1,850 | UA |
| Earth Sciences (Geography; Hydrometeorology; Geology) | 1.5 years | $1,500 | UA |
| Tourism | 1.5 years | $1,850 | UA |
| Computer Science and Information Technology (Informatics) | 1.5 years | $1,850 | UA |
| Applied Mathematics | 1.5 years | $1,500 | UA |
| Software Engineering | 1.5 years | $1,850 | UA |
| System Analysis | 1.5 years | $1,500 | UA |
| Applied Mathematics (Mechanics) | 1.5 years | $1,500 | EN |
| Mathematics | 1.5 years | $1,500 | UA |
| Statistics | 1.5 years | $1,500 | UA |
| Thermal Power Engineering | 1.5 years | $1,500 | UA |
| Aviation and Rocket and Space Engineering (Aviation and Rocket Engineering; Aircraft Engines and Power Plants) | 1.5 years | $1,500 | EN |
| Applied Mechanics (Applied Mechanics; Mechanical Engineering) | 1.5 years | $1,500 | UA |
| Avionics | 1.5 years | $1,500 | UA |
| Automation and Computer-Integrated Technologies (Instrumentation) | 1.5 years | $1,500 | UA |
| Materials Science (Engineering Materials Science) | 1.5 years | $1,500 | UA |
| Electrical Power Engineering, Electrical Engineering and Electromechanics (Electrical Engineering and Electrical Technologies) | 1.5 years | $1,500 | UA |
No specialities match your search.
| Speciality | Year | Tuition Fee | Language |
|---|---|---|---|
| Special Education | 4 years | $2,100 | UA |
| History and Archaeology | 4 years | $2,100 | UA |
| Philosophy | 4 years | $2,100 | UA |
| Philology | 4 years | $2,100 | UA |
| Economics | 4 years | $2,100 | UA |
| Political Science | 4 years | $2,100 | UA |
| Psychology | 4 years | $2,100 | UA |
| Sociology | 4 years | $2,100 | UA |
| Journalism | 4 years | $2,100 | UA |
| Finance, Banking and Insurance | 4 years | $2,100 | UA |
| Management | 4 years | $2,100 | UA |
| Marketing | 4 years | $2,100 | UA |
| Entrepreneurship, Trade and Stock Exchange Activities | 4 years | $2,100 | UA |
| Law | 4 years | $2,100 | UA |
| Biology | 4 years | $2,100 | UA |
| Ecology | 4 years | $2,100 | UA |
| Chemistry | 4 years | $2,100 | UA |
| Earth Sciences | 4 years | $2,100 | UA |
| Physics and Astronomy | 4 years | $2,100 | UA |
| Applied Physics and Nanomaterials | 4 years | $2,100 | UA |
| Mathematics | 4 years | $2,100 | UA |
| Applied Mathematics | 4 years | $2,100 | UA |
| Software Engineering | 4 years | $2,100 | UA |
| Computer Science | 4 years | $2,100 | UA |
| Computer Engineering | 4 years | $2,100 | UA |
| Applied Mechanics | 4 years | $2,100 | UA |
| Materials Science | 4 years | $2,100 | UA |
| Aviation and Rocket and Space Technology | 4 years | $2,100 | UA |
| Heat Energy | 4 years | $2,100 | UA |
| Automation and Computer-Integrated Technologies | 4 years | $2,100 | UA |
| Micro- and Nanosystem Technology | 4 years | $2,100 | UA |
| Telecommunications and Radio Engineering | 4 years | $2,100 | UA |
| Avionics | 4 years | $2,100 | UA |
| Technologies of Medical Diagnostics and Treatment | 4 years | $2,100 | UA |
| International Relations, Public Communications and Regional Studies | 4 years | $2,100 | UA |
| International Economic Relations | 4 years | $2,100 | UA |
No specialities match your search.
Oles Honchar Dnipro National University (DNU) is a state national university in Dnipro and one of the leading higher education institutions in Ukraine. It was founded in 1918 as Katerynoslav University and has had national status since 2000. DNU holds the highest (fourth) level of accreditation and the right to train foreign students in its accredited programmes.
The university combines teaching and research: scientific work is carried out at 3 research institutes, 97 departments, 31 research laboratories and 7 research groups, and the results are used directly in teaching. DNU has close ties with Yuzhnoye, one of the world’s largest rocket and space design centres. In the Times Higher Education World University Rankings 2026 it keeps its place in the 1501+ group, together with Dnipro Polytechnic and the Ukrainian State University of Science and Technologies.
DNU offers a very wide choice of Bachelor, Master and PhD programmes — from languages, humanities, law and economics to IT, physics, chemistry, biology and aerospace engineering. Applied Mathematics (Mechanics) and Aviation and Rocket and Space Engineering are taught in English.
International students apply for an invitation to study with their education document, passport and photo, then apply for a study visa.
Many programmes can also be studied part-time (correspondence) or in the evening. We help you with every step.