Home » Universities » National University of Life and Environmental Sciences of Ukraine
| Speciality | Year | Tuition Fee | Language |
|---|---|---|---|
| Electrical Engineering (Electrical Power Engineering, Electrical Engineering and Electromechanics) | 4 years | $2,000 | UA |
| Energy Production (Renewable Energy Engineering and Energy Management) | 4 years | $2,000 | UA |
| Automation, Computer-Integrated Technologies and Robotics | 4 years | $2,000 | UA |
| Woodworking and Furniture Technologies | 4 years | $2,000 | UA |
| Forestry | 4 years | $2,000 | UA |
| Horticulture | 4 years | $2,000 | UA |
| Hotel and Restaurant Business and Catering | 4 years | $2,000 | UA |
| Tourism and Recreation (International Tourism Business) | 4 years | $2,000 | UA |
| Management (Management of Innovation and Consulting Activities) | 4 years | $2,000 | UA |
| Public Management and Administration | 4 years | $2,000 | UA |
| Mechanical Engineering (Machinery and Agricultural Production Equipment) | 4 years | $2,000 | UA |
| Mechanical Engineering (Technical Service of Agricultural Machines and Equipment) | 4 years | $2,000 | UA |
| Mechanical Engineering (Robotic Systems of Agricultural Production) | 4 years | $2,000 | UA |
| Construction and Civil Engineering | 4 years | $2,000 | UA |
| Agricultural Engineering | 4 years | $2,000 | UA |
| Motor Transport | 4 years | $2,000 | UA |
| Motor Transport (Transport Technologies) | 4 years | $2,000 | UA |
| Management (Administrative Management) | 4 years | $2,000 | UA |
| Management (Foreign Economic Activity) | 4 years | $2,000 | UA |
| Management (Management of Organisations and Administration) | 4 years | $2,000 | UA |
| Management (Innovative Activities and International Projects) | 4 years | $2,000 | UA |
| Marketing | 4 years | $2,000 | UA |
| Agronomy | 4 years | $2,000 | UA |
| Agronomy (Protection and Technologies of Soil Restoration) | 4 years | $2,000 | UA |
| Agronomy (Breeding and Genetics of Agricultural Crops) | 4 years | $2,000 | UA |
| Agronomy (Agrochemical Service in Precision Agriculture) | 4 years | $2,000 | UA |
| Agronomy (Horticulture, Fruit and Vegetable Growing and Viticulture) | 4 years | $2,000 | UA |
| Economics (Enterprise Economics, International Economics) | 4 years | $2,000 | UA |
| Accounting and Taxation (Accounting and Audit) | 4 years | $2,000 | UA |
| Finance, Banking, Insurance and Stock Market (Finance and Credit) | 4 years | $2,000 | UA |
| Trade (Trade, Entrepreneurship and Logistics) | 4 years | $2,000 | UA |
| Ecology (Environmental Control and Audit) | 4 years | $2,000 | UA |
| Ecology (Ecology and Environmental Protection) | 4 years | $2,000 | UA |
| Biotechnology and Bioengineering | 4 years | $2,000 | UA |
| Agronomy (Plant Quarantine) | 4 years | $2,000 | UA |
| Agronomy (Plant Protection) | 4 years | $2,000 | UA |
| Geodesy and Land Management | 4 years | $2,000 | UA |
| Economics (Economic Cybernetics) | 4 years | $2,000 | UA |
| Software Engineering (Information Systems Software) | 4 years | $2,000 | UA |
| Computer Science (Information Control Systems and Technologies) | 4 years | $2,000 | UA |
| Computer Science (Artificial Intelligence and Robotics) | 4 years | $2,000 | UA |
| Computer Engineering (Computer Systems and Networks) | 4 years | $2,000 | UA |
| Computer Engineering (Computer Information Protection Systems) | 4 years | $2,000 | UA |
| Automation and Robotics (Robotics) | 4 years | $2,000 | UA |
| Physical Culture and Sports | 4 years | $2,000 | UA |
| Philology (English and Second Foreign Language) | 4 years | $2,000 | UA |
| Philology (German and Second Foreign Language) | 4 years | $2,000 | UA |
| Psychology | 4 years | $2,000 | UA |
| Journalism | 4 years | $2,000 | UA |
| Management (Personnel Management) | 4 years | $2,000 | UA |
| Social Work and Counselling | 4 years | $2,000 | UA |
| International Relations (Public Communications and Regional Studies) | 4 years | $2,000 | UA |
| Animal Husbandry (Production and Processing of Animal Products) | 4 years | $2,000 | UA |
| Aquatic Bioresources and Aquaculture | 4 years | $2,000 | UA |
| Law | 4 years | $2,000 | UA |
| Food Technologies (Meat Storage, Preservation and Processing) | 4 years | $2,000 | UA |
| Food Technologies (Fish and Seafood Processing) | 4 years | $2,000 | UA |
| Food Technologies (Nutrition) | 4 years | $2,000 | UA |
| Information and Measurement Technology (Quality, Standardisation and Certification) | 4 years | $2,000 | UA |
No specialities match your search.
Tuition fees are approximate. Please contact us for the current fee.
| Speciality | Year | Tuition Fee | Language |
|---|---|---|---|
| Veterinary Medicine | 5 years | $3,000 | UA |
| Electrical Engineering | 1.5 years | $2,200 | UA |
| Energy Production | 1.5 years | $2,200 | UA |
| Automation, Computer-Integrated Technologies and Robotics | 1.5 years | $2,200 | UA |
| Woodworking and Furniture Technologies | 1.5 years | $2,200 | UA |
| Forestry | 1.5 years | $2,200 | UA |
| Horticulture | 1.5 years | $2,200 | UA |
| Hotel and Restaurant Business | 1.5 years | $2,200 | UA |
| Tourism and Recreation | 1.5 years | $2,200 | UA |
| Management | 1.5 years | $2,200 | UA |
| Public Management and Administration | 1.5 years | $2,200 | UA |
| Mechanical Engineering | 1.5 years | $2,200 | UA |
| Construction and Civil Engineering | 1.5 years | $2,200 | UA |
| Agricultural Engineering | 1.5 years | $2,200 | UA |
| Motor Transport | 1.5 years | $2,200 | UA |
| Marketing | 1.5 years | $2,200 | UA |
| Agronomy | 1.5 years | $2,200 | UA |
| Plant Protection and Quarantine | 1.5 years | $2,200 | UA |
| Economics | 1.5 years | $2,200 | UA |
| Accounting and Taxation | 1.5 years | $2,200 | UA |
| Finance, Banking and Insurance | 1.5 years | $2,200 | UA |
| Trade | 1.5 years | $2,200 | UA |
| Ecology | 1.5 years | $2,200 | UA |
| Biotechnology and Bioengineering | 1.5 years | $2,200 | UA |
| Geodesy and Land Management | 1.5 years | $2,200 | UA |
| Software Engineering | 1.5 years | $2,200 | UA |
| Computer Science | 1.5 years | $2,200 | UA |
| Computer Engineering | 1.5 years | $2,200 | UA |
| Educational Sciences (Higher School Pedagogy; Digital Technologies in Education) | 1.5 years | $2,200 | UA |
| Physical Culture and Sports | 1.5 years | $2,200 | UA |
| Philology | 1.5 years | $2,200 | UA |
| Psychology | 1.5 years | $2,200 | UA |
| Journalism | 1.5 years | $2,200 | UA |
| Management of Educational Institutions | 1.5 years | $2,200 | UA |
| Social Work | 1.5 years | $2,200 | UA |
| International Relations | 1.5 years | $2,200 | UA |
| Animal Husbandry | 1.5 years | $2,200 | UA |
| Aquatic Bioresources and Aquaculture | 1.5 years | $2,200 | UA |
| Law | 1.5 years | $2,200 | UA |
| Food Technologies | 1.5 years | $2,200 | UA |
| Information and Measurement Technology | 1.5 years | $2,200 | UA |
No specialities match your search.
Tuition fees are approximate. Master programmes are offered in most specialities — please contact us for the exact programme and fee.
| Speciality | Year | Tuition Fee | Language |
|---|---|---|---|
| Agronomy | 4 years | $2,800 | UA |
| Plant Protection and Quarantine | 4 years | $2,800 | UA |
| Animal Husbandry | 4 years | $2,800 | UA |
| Veterinary Medicine | 4 years | $2,800 | UA |
| Forestry | 4 years | $2,800 | UA |
| Horticulture | 4 years | $2,800 | UA |
| Ecology | 4 years | $2,800 | UA |
| Biotechnology and Bioengineering | 4 years | $2,800 | UA |
| Agricultural Engineering | 4 years | $2,800 | UA |
| Food Technologies | 4 years | $2,800 | UA |
| Economics | 4 years | $2,800 | UA |
| Management | 4 years | $2,800 | UA |
| Computer Science | 4 years | $2,800 | UA |
| Law | 4 years | $2,800 | UA |
| Educational Sciences | 4 years | $2,800 | UA |
No specialities match your search.
Tuition fees are approximate. The list shows the main PhD specialities — please ask us for the full list.
The National University of Life and Environmental Sciences of Ukraine (NULES of Ukraine) in Kyiv is the leading state agricultural and life-sciences university of Ukraine and a national research university. Its history began on 30 September 1898 with the agricultural department of the Kyiv Polytechnic Institute, which became the agricultural faculty in 1918 and, in 1922, the Kyiv Agricultural Institute — an independent institution from 1923.
In 1930–34 several specialised institutes grew out of the Kyiv Agricultural Institute — agronomy, mechanisation and electrification of agriculture, agro-engineering for the sugar industry and agro-economics. In 1954 they came together again as the Ukrainian Agricultural Academy, joined in 1957 by the Kyiv Veterinary Institute; the university received national status in 1994 and its present name in 2008.
Today NULES has about 26,000 students in research institutes and faculties covering agronomy, plant protection, veterinary medicine, animal husbandry and aquaculture, forestry and horticulture, food technology, energy and engineering, IT, economics and management, law, humanities and pedagogy, with research farms in many regions of Ukraine.
International students apply for an invitation to study with their education document, passport and photo, then apply for a study visa.
A one-year preparatory department teaches Ukrainian and core subjects. We help you with every step.