| Speciality | Year | Tuition Fee | Language |
|---|---|---|---|
| Automobile Transport | 4 years | $2,000 | UA |
| Construction and Civil Engineering (Highways, Streets and Roads) | 4 years | $2,000 | UA |
| Transport Technologies (Road Transport) | 4 years | $2,000 | UA |
| Transport Technologies (Rail Transport) | 4 years | $2,000 | UA |
| Transport Technologies (Logistics and Transport Management) | 4 years | $2,000 | UA |
| Computer Science | 4 years | $2,000 | UA |
| Software Engineering | 4 years | $2,000 | UA |
| Information and Measurement Technologies (Metrology) | 4 years | $2,000 | UA |
| Micro- and Nanosystem Engineering | 4 years | $2,000 | UA |
| Power Engineering | 4 years | $2,000 | UA |
| Industrial Engineering | 4 years | $2,000 | UA |
| Electrical Power Engineering, Electrical Engineering and Electromechanics | 4 years | $2,000 | UA |
| Management | 4 years | $2,000 | UA |
| Marketing | 4 years | $2,000 | UA |
| Entrepreneurship, Trade and Exchange Activities | 4 years | $2,000 | UA |
| Public Management and Administration | 4 years | $2,000 | UA |
| International Economic Relations | 4 years | $2,000 | UA |
| Economics (International Economics, Enterprise Economics) | 4 years | $2,000 | UA |
| Finance, Banking and Insurance | 4 years | $2,000 | UA |
| Law | 4 years | $2,000 | UA |
| Tourism | 4 years | $2,000 | UA |
No specialities match your search.
Official fee for international students (per year), all specialities.
| Speciality | Year | Tuition Fee | Language |
|---|---|---|---|
| Transportation Systems and Technologies | 1.5 years | $2,200 | UA |
| Logistics and Supply Chain Management | 1.5 years | $2,200 | UA |
| Quality Management Systems in Transport | 1.5 years | $2,200 | UA |
| Electric Transport and Intelligent Transport Systems | 1.5 years | $2,200 | UA |
| Automobile Transport | 1.5 years | $2,200 | UA |
| Highways, Streets and Roads | 1.5 years | $2,200 | UA |
| Computer Science | 1.5 years | $2,200 | UA |
| Information Technology in Transport | 1.5 years | $2,200 | UA |
| Transport Enterprise Management | 1.5 years | $2,200 | UA |
| Economics and Business Administration | 1.5 years | $2,200 | UA |
| Finance, Banking and Insurance | 1.5 years | $2,200 | UA |
| Law | 1.5 years | $2,200 | UA |
| Tourism | 1.5 years | $2,200 | UA |
No specialities match your search.
Official fee for international students (per year), all specialities.
| Speciality | Year | Tuition Fee | Language |
|---|---|---|---|
| Transport Technologies | 4 years | $2,700 | UA |
| Computer Science | 4 years | $2,700 | UA |
| Electrical Engineering and Electromechanics | 4 years | $2,700 | UA |
| Marketing | 4 years | $2,700 | UA |
| Management | 4 years | $2,700 | UA |
| Public Management and Administration | 4 years | $2,700 | UA |
No specialities match your search.
Tuition fees are approximate. Please contact us for the current fee.
The National Transport University (NTU) in Kyiv is a state national university and the leading higher education institution of Ukraine’s transport sector. It trains specialists in automotive and road transport, highways and bridges, transport technologies and logistics, as well as related engineering, IT, economic and management fields, and has strong academic traditions and close ties with industry and transport companies.
NTU was founded on 7 November 1944 as the Kyiv Automobile and Road Institute (KADI). It later became the Ukrainian Transport University and in 2000 received national status and its current name. Today it has faculties of Automotive and Mechanical Engineering, Transport Construction, Transport and Information Technologies, Management, Logistics and Tourism, and Economics and Law, plus a Centre for International Education.
International students apply for an invitation to study with their education document, passport and photo, then apply for a study visa. Applications are accepted until 30 October and until 1 March.
We help you with every step.