Home » Universities » National Technical University of Ukraine “Igor Sikorsky Kyiv Polytechnic Institute”
| Speciality | Year | Tuition Fee | Language |
|---|---|---|---|
| Educational Sciences | 4 years | $3,000 | EN, UA |
| Physical Culture and Sports | 4 years | $3,000 | EN, UA |
| Design | 4 years | $3,500 | EN, UA |
| Design – Graphic Design | 4 years | $3,500 | EN, UA |
| Fine Arts and Restoration – Visual Arts | 4 years | $3,500 | EN, UA |
| History and Archaeology | 4 years | $3,500 | EN, UA |
| Philosophy | 4 years | $3,500 | EN, UA |
| Philology | 4 years | $3,500 | EN, UA |
| Philology – Germanic Languages and Literature (including Translation) | 4 years | $3,500 | EN, UA |
| Philology – Romance Languages and Literature | 4 years | $3,500 | EN, UA |
| Economics | 4 years | $3,500 | EN, UA |
| International Relations | 4 years | $3,500 | EN, UA |
| Psychology | 4 years | $3,500 | EN, UA |
| Sociology | 4 years | $3,500 | EN, UA |
| Journalism | 4 years | $3,500 | EN, UA |
| Finance, Banking, Insurance and Stock Market | 4 years | $3,500 | EN, UA |
| Management | 4 years | $3,500 | EN, UA |
| Public Management and Administration | 4 years | $3,500 | EN, UA |
| Marketing | 4 years | $3,500 | EN, UA |
| Trade | 4 years | $3,500 | EN, UA |
| Law | 4 years | $3,500 | EN, UA |
| Biology and Biochemistry | 4 years | $3,000 | EN, UA |
| Ecology | 4 years | $3,000 | EN, UA |
| Physics and Astronomy | 4 years | $3,000 | EN, UA |
| Applied Physics and Nanomaterials | 4 years | $3,000 | EN, UA |
| Mathematics | 4 years | $3,000 | EN, UA |
| Applied Mathematics | 4 years | $3,500 | EN, UA |
| Software Engineering | 4 years | $3,500 | EN, UA |
| Computer Science | 4 years | $3,500 | EN, UA |
| Systems Analysis and Data Science | 4 years | $3,500 | EN, UA |
| Cybersecurity and Information Protection | 4 years | $3,500 | EN, UA |
| Information Systems and Technologies | 4 years | $3,500 | EN, UA |
| Computer Engineering | 4 years | $3,500 | EN, UA |
| Chemical Technologies and Engineering | 4 years | $3,000 | EN, UA |
| Environmental Protection Technologies | 4 years | $3,000 | EN, UA |
| Electrical Engineering | 4 years | $3,000 | EN, UA |
| Power Generation | 4 years | $3,000 | EN, UA |
| Power Generation – Nuclear Energy | 4 years | $3,500 | EN, UA |
| Power Generation – Thermal Power Engineering | 4 years | $3,000 | EN, UA |
| Electronics, Electronic Communications, Instrumentation and Radio Engineering | 4 years | $3,000 | EN, UA |
| Information and Measurement Technologies | 4 years | $3,000 | EN, UA |
| Automation, Computer-Integrated Technologies and Robotics | 4 years | $3,000 | EN, UA |
| Materials Science | 4 years | $3,000 | EN, UA |
| Applied Mechanics | 4 years | $3,000 | EN, UA |
| Metallurgy | 4 years | $3,000 | EN, UA |
| Mechanical Engineering | 4 years | $3,000 | EN, UA |
| Aviation and Rocket and Space Engineering | 4 years | $3,000 | EN, UA |
| Mining and Oil and Gas Technologies | 4 years | $3,000 | EN, UA |
| Publishing and Printing | 4 years | $3,500 | EN, UA |
| Biotechnology and Bioengineering | 4 years | $3,000 | EN, UA |
| Biomedical Engineering | 4 years | $3,500 | EN, UA |
| Therapy and Rehabilitation – Physical Therapy | 4 years | $3,500 | EN, UA |
| Social Work and Counselling | 4 years | $3,000 | EN, UA |
No specialities match your search.
Official fee range for international students (per year): the exact fee depends on the faculty and the language of study (English slightly higher). Please contact us for the exact fee of your programme.
| Speciality | Year | Tuition Fee | Language |
|---|---|---|---|
| Educational Sciences | 1.5 years | $3,000 | EN, UA |
| Physical Culture and Sports | 1.5 years | $3,000 | EN, UA |
| Design | 1.5 years | $4,000 | EN, UA |
| Design – Graphic Design | 1.5 years | $4,000 | EN, UA |
| Fine Arts and Restoration – Visual Arts | 1.5 years | $4,000 | EN, UA |
| History and Archaeology | 1.5 years | $4,000 | EN, UA |
| Philosophy | 1.5 years | $4,000 | EN, UA |
| Philology | 1.5 years | $4,000 | EN, UA |
| Philology – Germanic Languages and Literature (including Translation) | 1.5 years | $4,000 | EN, UA |
| Philology – Romance Languages and Literature | 1.5 years | $4,000 | EN, UA |
| Economics | 1.5 years | $4,000 | EN, UA |
| International Relations | 1.5 years | $4,000 | EN, UA |
| Psychology | 1.5 years | $4,000 | EN, UA |
| Sociology | 1.5 years | $4,000 | EN, UA |
| Journalism | 1.5 years | $4,000 | EN, UA |
| Finance, Banking, Insurance and Stock Market | 1.5 years | $4,000 | EN, UA |
| Management | 1.5 years | $4,000 | EN, UA |
| Public Management and Administration | 1.5 years | $4,000 | EN, UA |
| Marketing | 1.5 years | $4,000 | EN, UA |
| Trade | 1.5 years | $4,000 | EN, UA |
| Law | 1.5 years | $4,000 | EN, UA |
| Biology and Biochemistry | 1.5 years | $3,000 | EN, UA |
| Ecology | 1.5 years | $3,000 | EN, UA |
| Physics and Astronomy | 1.5 years | $3,000 | EN, UA |
| Applied Physics and Nanomaterials | 1.5 years | $3,000 | EN, UA |
| Mathematics | 1.5 years | $3,000 | EN, UA |
| Applied Mathematics | 1.5 years | $4,000 | EN, UA |
| Software Engineering | 1.5 years | $4,000 | EN, UA |
| Computer Science | 1.5 years | $4,000 | EN, UA |
| Systems Analysis and Data Science | 1.5 years | $4,000 | EN, UA |
| Cybersecurity and Information Protection | 1.5 years | $4,000 | EN, UA |
| Information Systems and Technologies | 1.5 years | $4,000 | EN, UA |
| Computer Engineering | 1.5 years | $4,000 | EN, UA |
| Chemical Technologies and Engineering | 1.5 years | $3,000 | EN, UA |
| Environmental Protection Technologies | 1.5 years | $3,000 | EN, UA |
| Electrical Engineering | 1.5 years | $3,000 | EN, UA |
| Power Generation | 1.5 years | $3,000 | EN, UA |
| Power Generation – Nuclear Energy | 1.5 years | $4,000 | EN, UA |
| Power Generation – Thermal Power Engineering | 1.5 years | $3,000 | EN, UA |
| Electronics, Electronic Communications, Instrumentation and Radio Engineering | 1.5 years | $3,000 | EN, UA |
| Information and Measurement Technologies | 1.5 years | $3,000 | EN, UA |
| Automation, Computer-Integrated Technologies and Robotics | 1.5 years | $3,000 | EN, UA |
| Materials Science | 1.5 years | $3,000 | EN, UA |
| Applied Mechanics | 1.5 years | $3,000 | EN, UA |
| Metallurgy | 1.5 years | $3,000 | EN, UA |
| Mechanical Engineering | 1.5 years | $3,000 | EN, UA |
| Aviation and Rocket and Space Engineering | 1.5 years | $3,000 | EN, UA |
| Mining and Oil and Gas Technologies | 1.5 years | $3,000 | EN, UA |
| Publishing and Printing | 1.5 years | $4,000 | EN, UA |
| Biotechnology and Bioengineering | 1.5 years | $3,000 | EN, UA |
| Biomedical Engineering | 1.5 years | $4,000 | EN, UA |
| Therapy and Rehabilitation – Physical Therapy | 1.5 years | $4,000 | EN, UA |
| Social Work and Counselling | 1.5 years | $3,000 | EN, UA |
No specialities match your search.
Official fee range for international students (per year): the exact fee depends on the faculty and the language of study (English slightly higher). Please contact us for the exact fee of your programme.
| Speciality | Year | Tuition Fee | Language |
|---|---|---|---|
| Educational Sciences | 4 years | $4,600 | EN, UA |
| Physical Culture and Sports | 4 years | $4,600 | EN, UA |
| Design | 4 years | $5,000 | EN, UA |
| History and Archaeology | 4 years | $5,000 | EN, UA |
| Philosophy | 4 years | $5,000 | EN, UA |
| Philology | 4 years | $5,000 | EN, UA |
| Economics | 4 years | $5,000 | EN, UA |
| International Relations | 4 years | $5,000 | EN, UA |
| Psychology | 4 years | $5,000 | EN, UA |
| Sociology | 4 years | $5,000 | EN, UA |
| Journalism | 4 years | $5,000 | EN, UA |
| Finance, Banking, Insurance and Stock Market | 4 years | $5,000 | EN, UA |
| Management | 4 years | $5,000 | EN, UA |
| Public Management and Administration | 4 years | $5,000 | EN, UA |
| Marketing | 4 years | $5,000 | EN, UA |
| Trade | 4 years | $5,000 | EN, UA |
| Law | 4 years | $5,000 | EN, UA |
| Biology and Biochemistry | 4 years | $4,600 | EN, UA |
| Ecology | 4 years | $4,600 | EN, UA |
| Physics and Astronomy | 4 years | $4,600 | EN, UA |
| Applied Physics and Nanomaterials | 4 years | $4,600 | EN, UA |
| Mathematics | 4 years | $4,600 | EN, UA |
| Applied Mathematics | 4 years | $5,000 | EN, UA |
| Software Engineering | 4 years | $5,000 | EN, UA |
| Computer Science | 4 years | $5,000 | EN, UA |
| Systems Analysis and Data Science | 4 years | $5,000 | EN, UA |
| Cybersecurity and Information Protection | 4 years | $5,000 | EN, UA |
| Information Systems and Technologies | 4 years | $5,000 | EN, UA |
| Computer Engineering | 4 years | $5,000 | EN, UA |
| Chemical Technologies and Engineering | 4 years | $4,600 | EN, UA |
| Environmental Protection Technologies | 4 years | $4,600 | EN, UA |
| Electrical Engineering | 4 years | $4,600 | EN, UA |
| Power Generation | 4 years | $4,600 | EN, UA |
| Electronics, Electronic Communications, Instrumentation and Radio Engineering | 4 years | $4,600 | EN, UA |
| Information and Measurement Technologies | 4 years | $4,600 | EN, UA |
| Automation, Computer-Integrated Technologies and Robotics | 4 years | $4,600 | EN, UA |
| Materials Science | 4 years | $4,600 | EN, UA |
| Applied Mechanics | 4 years | $4,600 | EN, UA |
| Metallurgy | 4 years | $4,600 | EN, UA |
| Mechanical Engineering | 4 years | $4,600 | EN, UA |
| Aviation and Rocket and Space Engineering | 4 years | $4,600 | EN, UA |
| Mining and Oil and Gas Technologies | 4 years | $4,600 | EN, UA |
| Publishing and Printing | 4 years | $5,000 | EN, UA |
| Biotechnology and Bioengineering | 4 years | $4,600 | EN, UA |
| Biomedical Engineering | 4 years | $5,000 | EN, UA |
| Social Work and Counselling | 4 years | $4,600 | EN, UA |
No specialities match your search.
Official fee range for international students (per year): the exact fee depends on the faculty and the language of study (English slightly higher). Please contact us for the exact fee of your programme.
The National Technical University of Ukraine “Igor Sikorsky Kyiv Polytechnic Institute” (KPI) is a state national research university in Kyiv and one of the largest and oldest technical universities in Ukraine and Europe. It was founded on 31 August 1898 and has carried the name of the aviation pioneer Igor Sikorsky, one of its famous students, since 2016.
KPI has more than 21,500 students in 24 faculties and institutes on a large pedestrian campus close to the centre of Kyiv. It trains specialists in over 40 specialities at Bachelor, Master, PhD and Doctor of Science level and is especially strong in engineering, IT and computer science, natural sciences, technology and economics. Famous scientists such as Dmytro Mendeleyev, Igor Sikorsky, Serhii Korolyov, Yevhen Paton and Borys Paton were connected with the university.
KPI teaches international students in English and Ukrainian, runs double degree programmes with universities in Germany, France and other countries, and cooperates with more than 100 universities and many global companies.
International students apply for an invitation to study online with their education document, passport and photo; admission can be done fully online. Applications are accepted until 31 August.
The Preparatory Department for Foreign Citizens prepares students for admission. We help you with every step.