Home » Universities » Lviv Polytechnic National University
| Speciality | Year | Tuition Fee | Language |
|---|---|---|---|
| Construction and Civil Engineering | 4 years | $2,100 | EN, UA |
| Applied Mechanics | 4 years | $2,100 | EN, UA |
| Architecture and Urban Planning | 4 years | $2,100 | EN, UA |
| Industrial Mechanical Engineering | 4 years | $2,100 | EN, UA |
| Computer Science and Information Technology | 4 years | $2,100 | EN, UA |
| Management | 4 years | $2,100 | EN, UA |
| Marketing | 4 years | $2,100 | EN, UA |
| Public Management and Administration | 4 years | $2,100 | EN, UA |
| Information Systems and Technologies | 4 years | $2,100 | EN, UA |
| Chemical Technologies and Engineering | 4 years | $2,100 | EN, UA |
| Biotechnology and Bioengineering | 4 years | $2,100 | EN, UA |
| Biomedical Engineering (Technologies of Orthopedic and Rehabilitation Medical Products) | 4 years | $2,100 | EN |
| Design | 4 years | $2,100 | UA |
| Geodesy and land management | 4 years | $2,100 | UA |
| International economic relations | 4 years | $2,100 | UA |
| Economics | 4 years | $2,100 | UA |
| Finance, banking and insurance | 4 years | $2,100 | UA |
| Electrical power engineering, electrical engineering and electromechanics | 4 years | $2,100 | UA |
| Automotive transport | 4 years | $2,100 | UA |
| Transport technologies | 4 years | $2,100 | UA |
| Applied mathematics | 4 years | $2,100 | UA |
| Computer engineering | 4 years | $2,100 | UA |
| Software engineering | 4 years | $2,100 | UA |
| Cybersecurity | 4 years | $2,100 | UA |
| Telecommunications and radio engineering | 4 years | $2,100 | UA |
| Automation and computer-integrated technologies | 4 years | $2,100 | UA |
| Metrology and information-measuring technology | 4 years | $2,100 | UA |
| Micro- and nanosystem engineering | 4 years | $2,100 | UA |
| Biomedical engineering | 4 years | $2,100 | UA |
| Food technology | 4 years | $2,100 | UA |
| Ecology | 4 years | $2,100 | UA |
| Tourism | 4 years | $2,100 | UA |
| Educational and pedagogical sciences | 4 years | $2,100 | UA |
| Psychology | 4 years | $2,100 | UA |
| Sociology | 4 years | $2,100 | UA |
| International relations, public communications and regional studies | 4 years | $2,100 | UA |
| Law | 4 years | $2,100 | UA |
| Journalism | 4 years | $2,100 | UA |
No specialities match your search.
Official starting fee per year — some programmes may cost more. Please contact us for the exact fee.
| Speciality | Year | Tuition Fee | Language |
|---|---|---|---|
| Industrial and Civil Construction | 1.5 years | $2,500 | EN, UA |
| Technologies of Building Structures, Products and Materials | 1.5 years | $2,500 | EN |
| Architecture and Urban Planning | 1.5 years | $2,500 | EN |
| Robotic Mechanical Systems and Complexes | 1.5 years | $2,500 | EN |
| Transport Technologies | 1.5 years | $2,500 | EN |
| Artificial Intelligence Systems | 1.5 years | $2,500 | EN |
| Information Technologies of Design | 1.5 years | $2,500 | EN, UA |
| Information Systems and Technologies | 1.5 years | $2,500 | EN |
| Foreign Economic Activity Management | 1.5 years | $2,500 | EN, UA |
| International Economics | 1.5 years | $2,500 | EN, UA |
| Organizational Management and Administration (by Type of Economic Activity) | 1.5 years | $2,500 | EN, UA |
| Business Administration | 1.5 years | $2,500 | EN |
| Chemical Technologies and Engineering | 1.5 years | $2,500 | EN |
| Chemical Technologies of Fuels and Carbon Materials | 1.5 years | $2,500 | EN, UA |
| Chemical Technologies of Processing Polymer and Composite Materials | 1.5 years | $2,500 | EN |
| Chemical Technologies of Inorganic Substances and Water Purification | 1.5 years | $2,500 | EN |
| Food Technologies | 1.5 years | $2,500 | EN, UA |
| Ecology | 1.5 years | $2,500 | EN, UA |
| Educational and Pedagogical Sciences | 1.5 years | $2,500 | EN |
| Psychology | 1.5 years | $2,500 | EN, UA |
| Pharmacy, Industrial Pharmacy | 1.5 years | $2,500 | EN |
| Design | 1.5 years | $2,500 | UA |
| Architecture of buildings and structures | 1.5 years | $2,500 | UA |
| Highways and airfields | 1.5 years | $2,500 | UA |
| Urban construction and economy | 1.5 years | $2,500 | UA |
| Heat and gas supply and ventilation | 1.5 years | $2,500 | UA |
| Geodesy | 1.5 years | $2,500 | UA |
| Enterprise economics | 1.5 years | $2,500 | UA |
| Finance and credit | 1.5 years | $2,500 | UA |
| Logistics | 1.5 years | $2,500 | UA |
| Marketing | 1.5 years | $2,500 | UA |
| Energy management | 1.5 years | $2,500 | UA |
| Electromechanical automation systems and electric drive | 1.5 years | $2,500 | UA |
| Applied mechanics | 1.5 years | $2,500 | UA |
| Wheeled and tracked vehicles | 1.5 years | $2,500 | UA |
| Motor transport | 1.5 years | $2,500 | UA |
| Transportation organization and management | 1.5 years | $2,500 | UA |
| Road traffic organization and regulation | 1.5 years | $2,500 | UA |
| Applied mathematics | 1.5 years | $2,500 | UA |
| Project management | 1.5 years | $2,500 | UA |
| Computer systems and networks | 1.5 years | $2,500 | UA |
| Software engineering | 1.5 years | $2,500 | UA |
| Security of information and communication systems | 1.5 years | $2,500 | UA |
| Technical information protection systems, automation of its processing | 1.5 years | $2,500 | UA |
| Information security management | 1.5 years | $2,500 | UA |
| Intelligent information technologies | 1.5 years | $2,500 | UA |
| Biotechnical and medical devices and systems | 1.5 years | $2,500 | UA |
| Information communication networks | 1.5 years | $2,500 | UA |
| Telecommunication systems and networks | 1.5 years | $2,500 | UA |
| Computerized control systems and automation | 1.5 years | $2,500 | UA |
| Micro- and nanoelectronic devices | 1.5 years | $2,500 | UA |
| Chemical technologies of inorganic substances | 1.5 years | $2,500 | UA |
| Pharmaceutical biotechnology | 1.5 years | $2,500 | UA |
| Sociology | 1.5 years | $2,500 | UA |
| International relations | 1.5 years | $2,500 | UA |
| Law | 1.5 years | $2,500 | UA |
| Journalism | 1.5 years | $2,500 | UA |
No specialities match your search.
Official starting fee per year — some programmes may cost more. Please contact us for the exact fee.
| Speciality | Year | Tuition Fee | Language |
|---|---|---|---|
| Construction and Civil Engineering | 4 years | $2,800 | EN, UA |
| Electrical Power Engineering, Electrical Engineering and Electromechanics | 4 years | $2,800 | EN |
| Automation and Computer-Integrated Technologies | 4 years | $2,800 | EN |
| Micro- and Nanosystem Engineering | 4 years | $2,800 | EN, UA |
| Management | 4 years | $2,800 | EN |
| Marketing | 4 years | $2,800 | EN |
| International Economic Relations | 4 years | $2,800 | EN |
| Architecture and Urban Planning | 4 years | $2,800 | EN, UA |
| Finance, Banking and Insurance | 4 years | $2,800 | EN, UA |
| Educational and Pedagogical Sciences | 4 years | $2,800 | EN |
| Design | 4 years | $2,800 | UA |
| Geodesy and land management | 4 years | $2,800 | UA |
| Economics | 4 years | $2,800 | UA |
| Applied mathematics | 4 years | $2,800 | UA |
| Software engineering | 4 years | $2,800 | UA |
| Cybersecurity | 4 years | $2,800 | UA |
| Telecommunications and radio engineering | 4 years | $2,800 | UA |
| Chemical technology and engineering | 4 years | $2,800 | UA |
| Ecology | 4 years | $2,800 | UA |
| Law | 4 years | $2,800 | UA |
No specialities match your search.
Tuition fees are approximate. Please contact us for the current fee.
Lviv Polytechnic National University is a state university in Lviv and one of the oldest and most prestigious technical universities in Central and Eastern Europe. Its history began in 1816; over more than 200 years it has built a strong academic community and graduated many specialists who work in Ukraine and abroad.
Today Lviv Polytechnic offers a very wide range of technical, engineering, IT, economic, natural science and humanities programmes at Bachelor, Master and PhD level. It is known for its strong research schools, international projects and close cooperation with enterprises and industrial partners.
International students can choose many programmes in English — including civil engineering, architecture, computer science, artificial intelligence, management, chemical technologies and biomedical engineering — or study in Ukrainian.
International students send a written application to the university to receive an invitation to study, then apply for a study visa.
The Preparatory Department offers a one-year course based on English (with or without an English language course) or based on Ukrainian, as well as in-depth language courses. We help you with every step.