Home » Universities » National Technical University “Dnipro Polytechnic”
| Speciality | Year | Tuition Fee | Language |
|---|---|---|---|
| History and Archaeology | 4 years | $1,700 | UA |
| Philosophy | 4 years | $1,700 | UA |
| Culturology and Museum Studies | 4 years | $1,700 | UA |
| Philology | 4 years | $1,700 | UA |
| Economics – Economics | 4 years | $1,700 | UA |
| Economics – International Economics | 4 years | $1,700 | UA |
| Economics – Circular Economy and Sustainable Business | 4 years | $1,700 | UA |
| Political Science | 4 years | $1,700 | UA |
| International Relations | 4 years | $1,700 | UA |
| Journalism | 4 years | $1,700 | UA |
| Accounting and Taxation | 4 years | $1,700 | UA |
| Finance, Banking, Insurance and Stock Market | 4 years | $1,700 | UA |
| Management and Entrepreneurship – Management | 4 years | $1,850/1,700 | EN, UA |
| Management and Entrepreneurship – International Management | 4 years | $1,700 | UA |
| Management and Entrepreneurship – Entrepreneurship, Trade and Stock Exchange Activities | 4 years | $1,700 | UA |
| Management and Entrepreneurship – Business Management, Digital Business, Business Technology and Entrepreneurship | 4 years | $1,700 | UA |
| Public Management and Administration | 4 years | $1,700 | UA |
| Marketing | 4 years | $1,700 | UA |
| Commerce | 4 years | $1,700 | UA |
| Law | 4 years | $1,700 | UA |
| Biology and Biochemistry | 4 years | $1,700 | UA |
| Ecology | 4 years | $1,850/1,700 | EN, UA |
| Earth Sciences | 4 years | $1,700 | UA |
| Physics and Astronomy | 4 years | $1,700 | UA |
| Applied Mathematics | 4 years | $1,700 | UA |
| Software Engineering | 4 years | $1,700 | UA |
| Computer Science and Artificial Intelligence | 4 years | $1,850/1,700 | EN, UA |
| Systems Analysis and Data Science | 4 years | $1,700 | UA |
| Cybersecurity and Information Protection | 4 years | $1,700 | UA |
| Information Systems and Technologies | 4 years | $1,700 | UA |
| Computer Engineering | 4 years | $1,850/1,700 | EN, UA |
| Chemical Technologies and Engineering | 4 years | $1,700 | UA |
| Environmental Protection Technologies | 4 years | $1,850/1,700 | EN, UA |
| Electrical Engineering | 4 years | $1,850/1,700 | EN, UA |
| Power Generation | 4 years | $1,700 | UA |
| Electronics, Electronic Communications, Instrumentation and Radio Engineering | 4 years | $1,700 | UA |
| Information and Measurement Technologies | 4 years | $1,700 | UA |
| Automation, Computer-Integrated Technologies and Robotics | 4 years | $1,700 | UA |
| Materials Science | 4 years | $1,700 | UA |
| Applied Mechanics | 4 years | $1,700 | UA |
| Mechanical Engineering | 4 years | $1,700 | UA |
| Mining and Oil and Gas Technologies | 4 years | $1,850/1,700 | EN, UA |
| Geodesy and Land Management | 4 years | $1,700 | UA |
| Construction and Civil Engineering | 4 years | $1,850/1,700 | EN, UA |
| Biomedical Engineering | 4 years | $1,700 | UA |
| Social Work and Counseling | 4 years | $1,700 | UA |
| Tourism and Recreation | 4 years | $1,700 | UA |
| Occupational Safety | 4 years | $1,700 | UA |
| Motor Transport | 4 years | $1,700 | UA |
| Transport Technologies (in Motor Transport) | 4 years | $1,700 | UA |
| Civil Security | 4 years | $1,700 | UA |
No specialities match your search.
| Speciality | Year | Tuition Fee | Language |
|---|---|---|---|
| Educational Sciences | 1.5 years | $1,900 | UA |
| Philology (Germanic Languages and Literatures, including translation, first – English) | 1.5 years | $1,900 | UA |
| Economics | 1.5 years | $1,900 | UA |
| Political Science | 1.5 years | $1,900 | UA |
| International Relations | 1.5 years | $1,900 | UA |
| Journalism | 1.5 years | $1,900 | UA |
| Accounting and Taxation | 1.5 years | $1,900 | UA |
| Finance, Banking, Insurance and Stock Market | 1.5 years | $1,900 | UA |
| Management and Entrepreneurship | 1.5 years | $2,000/1,900 | EN, UA |
| Public Management and Administration | 1.5 years | $1,900 | UA |
| Marketing | 1.5 years | $1,900 | UA |
| Law | 1.5 years | $1,900 | UA |
| Ecology | 1.5 years | $2,000/1,900 | EN, UA |
| Earth Sciences | 1.5 years | $1,900 | UA |
| Applied Mathematics | 1.5 years | $1,900 | UA |
| Software Engineering | 1.5 years | $1,900 | UA |
| Computer Science and Artificial Intelligence | 1.5 years | $2,000/1,900 | EN, UA |
| Systems Analysis and Data Science | 1.5 years | $1,900 | UA |
| Cybersecurity and Information Protection | 1.5 years | $1,900 | UA |
| Information Systems and Technologies | 1.5 years | $1,900 | UA |
| Computer Engineering | 1.5 years | $2,000/1,900 | EN, UA |
| Chemical Technologies and Engineering | 1.5 years | $1,900 | UA |
| Environmental Protection Technologies | 1.5 years | $2,000/1,900 | EN, UA |
| Electrical Engineering | 1.5 years | $2,000/1,900 | EN, UA |
| Power Generation | 1.5 years | $1,900 | UA |
| Electronics, Electronic Communications, Instrumentation and Radio Engineering | 1.5 years | $1,900 | UA |
| Automation, Computer-Integrated Technologies and Robotics | 1.5 years | $1,900 | UA |
| Materials Science | 1.5 years | $1,900 | UA |
| Applied Mechanics | 1.5 years | $1,900 | UA |
| Mechanical Engineering | 1.5 years | $1,900 | UA |
| Mining and Oil and Gas Technologies | 1.5 years | $2,000/1,900 | EN, UA |
| Geodesy and Land Management | 1.5 years | $1,900 | UA |
| Construction and Civil Engineering | 1.5 years | $2,000/1,900 | EN, UA |
| Hotel and Restaurant Business and Catering | 1.5 years | $1,900 | UA |
| Tourism and Recreation | 1.5 years | $1,900 | UA |
| Occupational Safety | 1.5 years | $1,900 | UA |
| Motor Transport | 1.5 years | $1,900 | UA |
| Transport Technologies (in Motor Transport) | 1.5 years | $1,900 | UA |
| Civil Security | 1.5 years | $1,900 | UA |
No specialities match your search.
| Speciality | Year | Tuition Fee | Language |
|---|---|---|---|
| Philosophy | 4 years | $2,200 | UA |
| Economics | 4 years | $2,200 | UA |
| Management and Entrepreneurship | 4 years | $2,200 | UA |
| Public Management and Administration | 4 years | $2,200 | UA |
| Marketing | 4 years | $2,200 | UA |
| Law | 4 years | $2,200 | UA |
| Earth Sciences | 4 years | $2,200 | UA |
| Applied Mathematics | 4 years | $2,200 | UA |
| Software Engineering | 4 years | $2,200 | UA |
| Computer Science and Artificial Intelligence | 4 years | $2,200 | UA |
| Systems Analysis and Data Science | 4 years | $2,200 | UA |
| Information Systems and Technologies | 4 years | $2,200 | UA |
| Computer Engineering | 4 years | $2,200 | UA |
| Environmental Protection Technologies | 4 years | $2,200 | UA |
| Electrical Engineering (Electrical Power Engineering, Electrical Engineering and Electromechanics) | 4 years | $2,200 | UA |
| Power Generation (Heat Process and Systems Engineering) | 4 years | $2,200 | UA |
| Automation, Computer-Integrated Technologies and Robotics | 4 years | $2,200 | UA |
| Materials Science | 4 years | $2,200 | UA |
| Applied Mechanics | 4 years | $2,200 | UA |
| Mechanical Engineering | 4 years | $2,200 | UA |
| Mining and Oil and Gas Technologies | 4 years | $2,200 | UA |
| Tourism and Recreation | 4 years | $2,200 | UA |
| Civil Security | 4 years | $2,200 | UA |
No specialities match your search.
National Technical University “Dnipro Polytechnic” (Dnipro University of Technology) is a state university in Dnipro and one of the oldest and most prestigious higher education institutions in Ukraine. It was founded in 1899 as the Yekaterinoslav Higher Mining School and has been training specialists from other countries since 1949.
In 2017 the university opened a new chapter of internationalisation by introducing English-language education. Today it teaches foreign students in English and Ukrainian, runs international scientific and educational projects, has partnerships with leading universities worldwide and offers academic and professional mobility, double diplomas and a modern material and technical base.
Dnipro Polytechnic offers more than 100 educational programmes at Bachelor, Master and PhD level in engineering, IT, mining and oil and gas, energy, ecology, construction, economics, management, law and the humanities. Programmes taught in English include Oil and Gas Engineering, Building and Civil Engineering, Computer Science, Computer Engineering, Electrical Engineering, Management, and Ecology and Environmental Technologies.
International students apply for an invitation to study through the official Ukrainian portal with their education document, passport and photo, then apply for a study visa.
A preparatory department teaches Ukrainian and core subjects before the main studies. We help you with every step.